GPNVG Vs PVS-14: A Comprehensive Comparison Of Night Vision Goggles

April 10, 2023
GPNVG Vs PVS-14: A Comprehensive Comparison Of Night Vision Goggles, Steele Industries Inc

Night vision goggles are essential for activities such as hunting, military operations, and search & rescue. But with so many different models on the market, it can be hard to decide which one is right for you.

⇒ In this article, we’ll take a comprehensive look at two popular night vision goggles models: GPNVG and PVS-14. We’ll compare their features, strengths, and weaknesses to help determine which will best suit your needs. By Steele Industries

⇒ Please invest some time in going through our various articles!

NIGHT VISION HELMET MOUNT STANDARDS: A GUIDE

TROUBLESHOOTING YOUR NIGHT VISION DEVICE

NIGHT VISION MYTHS VS. REALITY: DEMYSTIFYING THE HOLLYWOOD HOOPLA

HUNTING WITH A NIGHT VISION DEVICE: YOUR QUESTIONS, ANSWERED

NIGHT VISION COMPATIBILITY WITH RED DOT SIGHTS

-And more, visit our blog!

⇒ Contact us:

-Call us at ​​(800) 674-7302

-E-mail: sales@steeleindinc.com 

Facebook/ steeleindustriesinc  

Instagram/steeleindustriesinc

Youtube/steeleindustries

Overview Of The GPNVG And PVS-14

GPNVG Vs PVS-14: A Comprehensive Comparison Of Night Vision Goggles, Steele Industries Inc

The GPNVG and PVS-14 are two popular night vision goggles. The GPNVG is a dual tube goggle, meaning it has two lenses that allow both eyes to view the image at once. This makes for an immersive experience as it gives you peripheral vision in darkness. It also provides enhanced depth perception due to its binocular design.

On the other hand, the PVS-14 is a single-tube goggle with one lens on each side of your head. While this reduces some of the immersion of having two eyes viewing simultaneously, it’s still very effective and allows users to see clearly in dark conditions. Additionally, these goggles can be used hands-free or mounted onto helmets or weapons platforms.

Both offer exceptional performance when combined with an IR illuminator, giving operators a tactical advantage no matter what environment they’re operating in. With all these features taken into consideration, it’s clear that there are plenty of options available when choosing between these two types of night vision technology.

Performance And Durability

Performance and durability are key factors to consider when comparing GPNVG and PVS-14 night vision goggles. Both products are designed to provide superior performance in low-light conditions, but they have different features that make them suitable for different applications.

The GPNVG offers a wide field of view with its two lenses, making it well-suited for surveillance and observation operations. Its dual-eye design also gives users the ability to utilize both eyes at once, allowing for increased awareness.

The PVS-14 is more compact than the GPNVG, which makes it ideal for close-range work such as patrolling or navigating tight spaces. Its monocular design provides greater depth perception than binocular designs like the GPNVG, so it can be used effectively in areas with obstacles or uneven terrain. Additionally, the PVS-14 has a longer battery life due to its smaller size and lower power requirements.

In terms of durability, both products are ruggedly built and able to withstand extreme temperatures and harsh environmental conditions without affecting their performance capabilities. While neither product is waterproof, they both offer some degree of water resistance depending on model specifications.

When selecting between these two options, choosing the device best suited to your needs should take into account all aspects of performance and durability outlined here.

What Does Steele Industries Offer? 

Presentation of the L3 GPNVG – Ground Panoramic Night Vision Goggle

GPNVG Vs PVS-14: A Comprehensive Comparison Of Night Vision Goggles, Steele Industries Inc

Description :

The Ground Panoramic Night Vision Goggle (GPNVG) is an Image Intensified (I2) night vision device that is helmet-mounted and has a wide field of view. It utilizes white phosphor tube technology, providing improved target detection and recognition. 

With black-and-white imagery, low-light, and nighttime maneuvers appear more natural, and added contrast detail in shapes and shadows gives the operator more visual information for assessment and acquisition. White phosphor offers various shades of intensity between black and white (as opposed to black and green), resulting in better contrast and depth perception. The GPNVG is ruggedized for ground applications and uses commercially available 18 mm MX-10160 I2 tubes. Leveraging the design of the 

Aviation PNVG (AN/AVS-10), the GPNVG’s wide 97° panoramic field-of-view provides increased situational awareness during periods of reduced light and night operations. Individual monoculars can be detached from the system and powered with the included power adapter to provide a low-profile handheld NVG.

-SIZE: 9.1″ x 4.6″ x 4.1″

-WEIGHT: 28.2 oz

-BATTERY LIFE: ≥8 Hours At 77°F On (4) DL123, With Low-Profile Battery Pack

-POWER SOURCE: 4 DL123 or 4 AA

-DIOPTER: Snap-On Diopter Windows Ranging From +0.5 to -2.5

-FOV: 97° (±0.2°) horizontal by 40° (±0.2°) vertical

-OBJECTIVE FOCUS: 18 in. (45 cm ±3 cm) to infinity (Each objective offers independent focus)

Presentation of the SI/ PVS-14 Photonis Echo White Phosphor

GPNVG Vs PVS-14: A Comprehensive Comparison Of Night Vision Goggles, Steele Industries Inc

Description :

⇒ Be sure to include the Night Fighter Package in your cart to have a complete and ready-to-use kit! We are excited to offer the Photonis Echo White Phosphor as a Gen 2 Commercial product to our customers, which comes with a push-button housing. Please note that the tube images shown on the Hoffman ANV-126A are representative and may not capture all lighting conditions, peppering, or spots in all conditions that end users may experience.

Below are the individual tube specifications for each selection based on their SN:

-X480779 LP: 76 SNR: 31.72 EBI: 0.10 FOM: 2410

-X490620 LP: 76 SNR: 32.14 EBI: 0.08 FOM: 2442

-X490776 LP: 76 SNR: 32.58 EBI: 0.17 FOM: 2476

-Y010294 LP: 76 SNR: 32.38 EBI: 0.19 FOM: 2460

-Y021035 LP: 78 SNR: 26.81 EBI: 0.11 FOM: 2091

-Y030300 LP: 78 SNR: 29.03 EBI: 0.21 FOM: 2264

-Y031130 LP: 76 SNR: 31.40 EBI: 0.20 FOM: 2386

-Y040015 LP: 76 SNR: 33.17 EBI: 0.19 FOM: 2520

-Y050298 LP: 76 SNR: 32.60 EBI: 0.22 FOM: 2477

-Y030818 LP: 78 SNR: 31.86 EBI: 0.16 FOM: 2485

-2412005 LP: 69 SNR: 29.71 EBI: 0.02 HALO: 0.66 FOM: 2050

-2422219 LP: 66 SNR: 31.87 EBI: 0.08 HALO: 0.82 FOM: 2103

-2413336 LP: 67 SNR: 30.25 EBI: 0.11 HALO: 0.79 FOM: 2027

-2433287 LP: 64 SNR: 31.39 EBI: 0.05 HALO: 0.75 FOM: 2009

Presentation of the SI/ PVS-14 ELBIT THIN FILMED WHITE PHOSPHOR

GPNVG Vs PVS-14: A Comprehensive Comparison Of Night Vision Goggles, Steele Industries Inc

Description :

Don’t forget to add the Night Fighter package to your cart to have a complete, ready-to-use kit! We are proud to offer the Elbit 2376+ Thin Filmed White Phosphor PVS-14 to our end users as a commercial offering. Please note that tube images are represented on the Hoffman ANV-126A and may not capture all lighting conditions, peppering, or spots in all conditions viewable by end users. 

-5679411 LP: 72 SNR: 34.8 EBI: 0.93 HALO: 0.71 FOM: 2505.6

-5674715 LP: 76 SNR: 35.4 EBI: 1.48 HALO: 0.72 FOM: 2690.4

-5684600 LP: 76 SNR: 32.5 EBI: 1.61 HALO: 0.72 FOM: 2470

-5491755 LP: 81 SNR: 34.5 EBI: 0.99 HALO: 0.68 FOM: 2794.5

-5689205 LP: 72 SNR: 33.7 EBI: 0.95 HALO: 0.71 FOM: 2426.4

-5709760 LP: 76 SNR: 31.9 EBI: 0.5 HALO: 0.68 FOM: 2424.4

-5679377 LP: 81 SNR: 33.2 EBI: 0.38 HALO: 0.72 FOM: 2689.2

-5685711 LP: 81 SNR: 33.6 EBI: 0.81 HALO: 0.83 FOM: 2721.6

-5493660 LP: 76 SNR: 33.4 EBI: 1.32 HALO: 0.96 FOM: 2538.4

-5682215 LP: 76 SNR: 34.1 EBI: 0.61 HALO: 0.72 FOM: 2591.6

-5691362 LP: 76 SNR: 35.2 EBI: 1.78 HALO: 0.73 FOM: 2675.2

-5674764 LP: 81 SNR: 30.2 EBI: 0.16 HALO: 0.72 FOM: 2446.2

-5689433 LP: 76 SNR: 33.2 EBI: 1.35 HALO: 0.75 FOM: 2523.2

-5677523 LP: 76 SNR: 35.2 EBI: 1.25 HALO: 0.66 FOM: 2675.2

-5682524 LP: 76 SNR: 33.1 EBI: 1.57 HALO: 0.74 FOM: 2515.6

-5685770 LP: 72 SNR: 33.0 EBI: 2.06 HALO: 0.90 FOM: 2376

-5598245 LP: 72 SNR: 33.0 EBI: 1.39 HALO: 0.74 FOM: 2376

-5552306 LP: 81 SNR: 30.8 EBI: 0.39 HALO: 0.79 FOM: 2494.8

-5602791 LP: 76 SNR: 31.8 EBI: 1.36 HALO: 0.73 FOM: 2416.8

-5689008 LP: 81 SNR: 31.3 EBI: 0.54 HALO: 0.73 FOM: 2535.3

-5713750 LP: 81 SNR: 33.7 EBI: 1.59 HALO: 0.77 FOM: 2729.7

-5679416 LP: 76 SNR: 32.7 EBI: 1.26 HALO: 0.66 FOM: 2485.2

-5674720 LP: 72 SNR: 33.9 EBI: 1.04 HALO: 0.81 FOM: 2440.8

-5473605 LP: 81 SNR: 32.3 EBI: 0.22 HALO: 0.73 FOM: 2616.3

-5687421 LP: 72 SNR: 33.3 EBI: 1.41 HALO: 0.70 FOM: 2397.6

-5690697 LP: 81 SNR: 33.4 EBI: 1.27 HALO: 0.74 FOM: 2705.4

-5670278 LP: 81 SNR: 35.5 EBI: 2.07 HALO: 0.78 FOM: 2875.5

-5675460 LP: 72 SNR: 34.2 EBI: 1.71 HALO: 0.78 FOM: 2462.4

-5685358 LP: 76 SNR: 34.8 EBI: 1.63 HALO: 0.83 FOM: 2644.8

-5683856 LP: 81 SNR: 34.1 EBI: 1.14 HALO: 0.70 FOM: 2762.1

-5659955 LP: 81 SNR: 32.5 EBI: 2.03 HALO: 0.77 FOM: 2632.5

-5684008 LP: 76 SNR: 32.3 EBI: 1.05 HALO: 0.80 FOM: 2454.8

-5672256 LP: 76 SNR: 32.9 EBI: 1.37 HALO: 0.71 FOM: 2500.4

-5715580 LP: 76 SNR: 33.4 EBI: 0.34 HALO: 0.75 FOM: 2538.4

-5687219 LP: 81 SNR: 37.3 EBI: 1.33 HALO: 0.68 FOM: 3021.3

-5678801 LP: 81 SNR: 34.5 EBI: 0.92 HALO: 0.67 FOM: 2794.5

-5685636 LP: 81 SNR: 35.2 EBI: 1.64 HALO: 0.80 FOM: 2851.2

-5683217 LP: 81 SNR: 35.6 EBI: 1.25 HALO: 0.69 FOM: 2883.6

5674925 LP: 76 SNR: 33.5 EBI: 0.88 HALO: 0.74 FOM: 2546

-5686981 LP: 81 SNR: 34.4 EBI: 2.19 HALO: 0.72 FOM: 2786.4

-5695556 LP: 76 SNR: 34.3 EBI: 1.32 HALO: 0.77 FOM: 2606.8

-5706352 LP: 81 SNR: 33.9 EBI: 0.65 HALO: 0.70 FOM: 2745.9

-5685699 LP: 81 SNR: 32.6 EBI: 1.2 HALO: 0.84 FOM: 2640.6

-5685503 LP: 76 SNR: 32.7 EBI: 1.52 HALO: 0.73 FOM: 2485.2

-5698090 LP: 81 SNR: 33 EBI: 1.88 HALO: 0.72 FOM: 2673

-5670266 LP: 76 SNR: 31.4 EBI: 1.61 HALO: 0.84 FOM: 2386.4

-5672811 LP: 76 SNR: 36.7 EBI: 1.44 HALO: 0.83 FOM: 2789.2

-5678908 LP: 76 SNR: 32 EBI: 1.28 HALO: 0.69 FOM: 2432

-5673661 LP: 81 SNR: 33.5 EBI: 1.06 HALO: 0.83 FOM: 2713.5

-5564066 LP: 76 SNR: 31.9 EBI: 0.96 HALO: 0.79 FOM: 2424.4

-5527656 LP: 76 SNR: 31.5 EBI: 1.07 HALO: 0.71 FOM: 2394

-5683989 LP: 81 SNR: 34.3 EBI: 0.86 HALO: 0.75 FOM: 2778.3

-5704625 LP: 76 SNR: 36.5 EBI: 1.31 HALO: 0.62 FOM: 2774

-5706111 LP: 81 SNR: 33.1 EBI: 1.76 HALO: 0.68 FOM: 2681.1

-5708789 LP: 81 SNR: 35.8 EBI: 1.44 HALO: 0.73 FOM: 2899.8

-5643649 LP: 81 SNR: 31 EBI: 0.82 HALO: 0.73 FOM: 2511

-5612737 LP: 81 SNR: 33.2 EBI: 1.56 HALO: 0.66 FOM: 2689.2

-5672029 LP: 76 SNR: 31.3 EBI: 0.91 HALO: 0.81 FOM: 2378.8

-5669904 LP: 81 SNR: 31.9 EBI: 0.83 HALO: 0.82 FOM: 2583.9

-5668026 LP: 76 SNR: 33.3 EBI: 1.05 HALO: 0.76 FOM: 2530.8

-5676720 LP: 81 SNR: 33 EBI: 1.2 HALO: 0.70 FOM: 2673

-5589941 LP: 76 SNR: 32.8 EBI: 0.92 HALO: 0.82 FOM: 2492.8

-5705219 LP: 76 SNR: 35.2 EBI: 1.13 HALO: 0.68 FOM: 2675.2

-5709825 LP: 72 SNR: 33.9 EBI: 1.32 HALO: 0.69 FOM: 2440.8

-5670044 LP: 81 SNR: 33.2 EBI: 0.79 HALO: 0.75 FOM: 2689.2

-5699138 LP: 76 SNR: 32.5 EBI: 1.83 HALO: 1.01 FOM: 2470

-5592434 LP: 81 SNR: 31.5 EBI: 2.03 HALO: 0.82 FOM: 2551.5

-5667886 LP: 76 SNR: 33 EBI: 1.7 HALO: 0.69 FOM: 2508 

-5685054 LP: 76 SNR: 35 EBI: 2.09 HALO: 0.85 FOM: 2660

-5599797 LP: 81 SNR: 30.5 EBI: 0.67 HALO: 0.70 FOM: 2470.5

-5685114 LP: 72 SNR: 34.6 EBI: 2.14 HALO: 0.76 FOM: 2491.2

-5709695 LP: 81 SNR: 33.3 EBI: 2.1 HALO: 0.69 FOM: 2697.3

-5682975 LP: 76 SNR: 33.7 EBI: 2.13 HALO: 0.70 FOM: 2561.2

-5685589 LP: 81 SNR: 35.4 EBI: 1.77 HALO: 0.73 FOM: 2867.4

-5680372 LP: 76 SNR: 34.6 EBI: 1.61 HALO: 0.71 FOM: 2629.6

-5660259 LP: 76 SNR: 31.6 EBI: 0.85 HALO: 0.72 FOM: 2401.6

-5705158 LP: 76 SNR: 33.4 EBI: 0.75 HALO: 0.83 FOM: 2538.4

-5678968 LP: 76 SNR: 35.6 EBI: 1.68 HALO: 0.66 FOM: 2705.6

-5685422 LP: 81 SNR: 32 EBI: 1.32 HALO: 0.73 FOM: 2592

-5678868 LP: 81 SNR: 33.5 EBI: 1.83 HALO: 0.65 FOM: 2713.5 

-5681561 LP: 76 SNR: 34.4 EBI: 2.25 HALO: 0.72 FOM: 2614.4

-5719381 LP: 76 SNR: 33.1 EBI: 1.83 HALO: 0.67 FOM: 2515.6 

-5674385 LP: 81 SNR: 30.3 EBI: 1.60 HALO: 0.65 FOM: 2454.3

-5685526 LP: 76 SNR: 33.6 EBI: 1.72 HALO: 0.71 FOM: 2553.6

-5680555 LP: 76 SNR: 32.7 EBI: 1.85 HALO: 0.73 FOM: 2485.2

-5677413 LP: 81 SNR: 33.4 EBI: 2.00 HALO: 0.73 FOM: 2705.4

-5683557 LP: 81 SNR: 31.4 EBI: 1.26 HALO: 0.68 FOM: 2543.4

-5497749 LP: 76 SNR: 32.2 EBI: 1.41 HALO: 0.71 FOM: 2447.2

-5526724 LP: 76 SNR: 32.6 EBI: 1.21 HALO: 0.99 FOM: 2477.6

-5676877 LP: 76 SNR: 33.5 EBI: 1.52 HALO: 0.67 FOM: 2546.0

-5672745 LP: 81 SNR: 31.9 EBI: 1.70 HALO: 0.70 FOM: 2583.9

-5660115 LP: 81 SNR: 29.6 EBI: 0.40 HALO: 0.74 FOM: 2397.6

-5658723 LP: 81 SNR: 30.9 EBI: 2.11 HALO: 0.72 FOM: 2502.9

-5681288 LP: 72 SNR: 33.2 EBI: 1.23 HALO: 0.77 FOM: 2390.4

-5685950 LP: 72 SNR: 34.6 EBI: 1.35 HALO: 0.72 FOM: 2491.2

-5581871 LP: 81 SNR: 30.6 EBI: 1.09 HALO: 0.68 FOM: 2478.6

-5687736 LP: 81 SNR: 33.4 EBI: 2.19 HALO: 0.73 FOM: 2705.4

-5669778 LP: 81 SNR: 31.1 EBI: 2.03 HALO: 0.71 FOM: 2519.1

-5592899 LP: 76 SNR: 34.0 EBI: 2.20 HALO: 0.79 FOM: 2584.0

-5686039 LP: 81 SNR: 32.5 EBI: 2.21 HALO: 0.78 FOM: 2632.5

-5608768 LP: 76 SNR: 32.3 EBI: 1.18 HALO: 0.83 FOM: 2454.8

-5510164 LP: 81 SNR: 31.6 EBI: 1.35 HALO: 0.71 FOM: 2559.6

-5610766 LP: 76 SNR: 31.9 EBI: 1.85 HALO: 0.80 FOM: 2424.4

-5606227 LP: 76 SNR: 33.2 EBI: 1.82 HALO: 0.75 FOM: 2523.2

-5550756 LP: 81 SNR: 31.2 EBI: 0.81 HALO: 0.67 FOM: 2527.2

-5685055 LP: 81 SNR: 32.2 EBI: 1.49 HALO: 0.72 FOM: 2608.2

-5690585 LP: 72 SNR: 33.7 EBI: 1.10 HALO: 0.70 FOM: 2426.4 

-5655839 LP: 76 SNR: 31.9 EBI: 0.97 HALO: 0.74 FOM: 2424.4

-5685400 LP: 76 SNR: 33.2 EBI: 1.67 HALO: 0.73 FOM: 2523.2

-5538391 LP: 81 SNR: 29.6 EBI: 1.14 HALO: 0.84 FOM: 2397.6

-5690547 LP: 81 SNR: 33.4 EBI: 1.68 HALO: 0.68 FOM: 2705.4

-5709100 LP: 72 SNR: 33.8 EBI: 2.04 HALO: 0.68 FOM: 2433.6

-5704577 LP: 76 SNR: 32.7 EBI: 1.47 HALO: 0.71 FOM: 2485.2

-5692572 LP: 81 SNR: 31.9 EBI: 1.21 HALO: 0.72 FOM: 2583.9

-5553488 LP: 76 SNR: 33.1 EBI: 2.08 HALO: 0.78 FOM: 2515.6

-5686605 LP: 76 SNR: 31.5 EBI: 1.77 HALO: 0.84 FOM: 2394.0

-5720160 LP: 76 SNR: 33.7 EBI: 1.36 HALO: 0.92 FOM: 2561.2

-5695901 LP: 76 SNR: 31.3 EBI: 1.09 HALO: 0.70 FOM: 2378.8

-5690975 LP: 81 SNR: 30.7 EBI: 1.22 HALO: 0.74 FOM: 2486.7

Presentation of the SI/ PVS-14 L3 Unfilmed White Phosphor

, GPNVG Vs PVS-14: A Comprehensive Comparison Of Night Vision Goggles, Steele Industries Inc

Description :

Please ensure that you add the Night Fighter package to your cart to have a complete ready-to-use kit!

Our L3 option provides an Unfilmed White Phosphor offering, and we are pleased to offer the L3 Unfilmed White Phosphor PVS-14 to our customers!

Please note that the tube images shown are representative of the Hoffman ANV-126A and may not capture all lighting conditions, peppering, or spots that are visible to end users in all conditions. Refer to the individual tube specifications below for more information on their serial number.

PVS-14 170300214

-LP – 72

-SNR – 39.1

-EBI – 1.5

-HALO – 0.8

-FOM – 2815

PVS-14 170288402

-LP – 72

-SNR – 35.3

-EBI – 0.9

-HALO – 0.8

-FOM – 2542

PVS-14 170299376

-LP – 72

-SNR – 37.3

-EBI – 1.3

-HALO – 0.7

-FOM – 2686

-And more…

Conclusion 

⇒ Night vision goggles are crucial for various activities such as military operations, search and rescue, and hunting. Choosing the right one is a challenging task as there are several models on the market. Steele Industries offers two popular night vision goggles, the GPNVG and PVS-14. 

⇒ The GPNVG is a dual-tube goggle with a wide field of view, offering superior performance in surveillance and observation operations, while the PVS-14 is a more compact single-tube goggle, making it ideal for close-range work. Both goggles are durable and can withstand harsh environmental conditions. 

⇒ The GPNVG is helmet-mounted, has a wide field of view, and uses white phosphor tube technology. On the other hand, the PVS-14 is handheld or mounted on helmets or weapons platforms, is more affordable, and has a longer battery life. When choosing between the two, the selection should be based on the user’s needs and the specifications of the model. Steele Industries offers various night vision devices with different features, and users can contact them through their various platforms for inquiries.